80X80X20
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB8012D | CHB8012C | CHB8012B | CHB8012A |
---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 3.60 | 2.04 | 1.44 | 1.08 |
Rated Current (A) | 0.30 | 0.17 | 0.12 | 0.09 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 3600 | 3000 | 2500 | 2100 |
Max, .Air Flow M3 /MIN (CFM) | 1.07(37.7) | 0.92(32.5) | 0.72(26.9) | 0.64(22.4) |
Max, .Air Pressure mm H2o | 4.02 | 3.02 | 2.1 | 1.52 |
Noise (DB) | 39 | 34 | 29 | 25 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.62 | APPROX.62 | APPROX.62 | APPROX.62 |
OPTION : 12V OR 24V
○:Sleeve bearing
●: Ball bering
●: Ball bering