52X52X10
- 52×52×10
- 0.220~0.320 M3/MIN
MATERIAL
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING | BALL BEARING OR SLEEVE BEARING |
Model | CH5012C | CH5012B | CH5012A |
---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 |
Operating Voltage (DCV) | 7-13.8 | 7-13.8 | 7-13.8 |
Rated Input (W) | 1.44 | 0.96 | 0.84 |
Rated Current (A) | 0.12 | 0.08 | 0.07 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 6000 | 5000 | 4000 |
Max, .Air Flow M3 /MIN (CFM) | 0.32(11.3) | 0.28(9.89) | 0.22(7.77) |
Max, .Air Pressure mm H2o | 3.7 | 3.0 | 2.4 |
Noise (DB) | 28 | 26 | 24 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.20 | APPROX.20 | APPROX.20 |
OPTION : 5V OR 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering