60X60X23
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHA6012E | CHA6012D | CHA6012C | CHA6012B | CHA6012A |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 3.36 | 2.52 | 2.16 | 1.56 | 1.20 |
Rated Current (A) | 0.28 | 0.21 | 0.18 | 0.13 | 0.10 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 5300 | 4400 | 3900 | 3200 | 2700 |
Max, .Air Flow M3 /MIN (CFM) | 0.68(24.0) | 0.58(20.48) | 0.55(19.42) | 0.41(14.48) | 0.34(12.0) |
Max, .Air Pressure mm H2o | 8.22 | 6.8 | 6.0 | 4.9 | 3.9 |
Noise (DB) | 37 | 33 | 29 | 26 | 23 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.50 | APPROX.50 | APPROX.50 | APPROX.50 | APPROX.50 |
OPTION : 12V OR 24V
○:Sleeve bearing
●: Ball bering
●: Ball bering