30X30X6.2
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
>BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB3005C | CHB3005B | CHB3005A |
---|---|---|---|
Rated Voltage (DCV) | 5 | 5 | 5 |
Operating Voltage (DCV) | 3.0-6.5 | 3.0-6.5 | 3.0-6.5 |
Rated Input (W) | 0.35 | 0.30 | 0.25 |
Rated Current (A) | 0.07 | 0.06 | 0.05 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 9000 | 7000 | 5000 |
Max, .Air Flow M3 /MIN (CFM) | 0.09(3.15) | 0.07(2.43) |
0.05(1.67) |
Max, .Air Pressure mm H2o | 5.31 | 3.19 | 1.47 |
Noise (DB) | 27.5 | 20 | 12 |
Bearing Type | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.6 | APPROX.6 | APPROX.6 |
OPTION : 5V OR 12V
○:Sleeve bearing
●: Ball bering
●: Ball bering