120X120X25
2.06~3.503 M3/MIN
型號 :
chb12012ds-a
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK ; STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB12012A-N | CHB12012B-N | CHB12012C-N | CHB12012D-N | CHB12012E-N |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 2.40 | 3.84 | 5.16 | 7.20 | 8.40 |
Rated Current (A) | 0.20 | 0.32 | 0.43 | 0.60 | 0.70 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 1700 | 2000 | 2300 | 2600 | 2900 |
Max, .Air Flow M3 /MIN (CFM) | 2.060(72.72) | 2.424(85.60) | 72784(98.32) | 3.141(110.93) | 3.503(123.66) |
Max, .Air Pressure mm H2o | 2.54 | 3.52 | 4.49 | 5.65 | 7.02 |
Noise (DB) | 33.1 | 38 | 42 | 45.8 | 49 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.166.4 | APPROX.166.4 | APPROX.166.4 | APPROX.166.4 | APPROX.166.4 |
OPTION : 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering