60X60X15
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB6012D | CHB6012C | CHB6012B | CHB6012A |
---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 2.64 | 1.92 | 1.44 | 1.20 |
Rated Current (A) | 0.22 | 0.16 | 0.12 | 0.10 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 4800 | 4200 | 3600 | 3200 |
Max, .Air Flow M3 /MIN (CFM) | 0.55(19.4) | 0.48(16.9) | 0.42(14.8) | 0.34(12.0) |
Max, .Air Pressure mm H2o | 3.9 | 3.4 | 2.9 | 2.4 |
Noise (DB) | 37 | 30.5 | 26 | 24 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.40 | APPROX.40 | APPROX.40 | APPROX.40 |
OPTION : 12V OR 24V
○:Sleeve bearing
●: Ball bering
●: Ball bering