60X60X16
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING OR ONE BALL ONE SLEEVE |
Model | CHB6012DX-M | CHB6012CX-M | CHB6012BX-M | CHB6012AX-M |
---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 2.64 | 1.92 | 1.44 | 1.2 |
Rated Current (A) | 0.22 | 0.16 | 0.12 | 0.10 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 4800 | 4200 | 3600 | 3000 |
Max, .Air Flow M3 /MIN (CFM) | 0.545(19.25) | 0.48(16.94) | 0.41(14.48) | 034(11.98) |
Max, .Air Pressure mm H2o | 3.56 | 2.85 | 2.14 | 1.54 |
Noise (DB) | 39 | 36 | 32 | 29 |
Bearing Type | △○ ● | △○ ● | △○ ● | △○ ● |
Weight (g) | APPROX.31 | APPROX.31 | APPROX.31 | APPROX.31 |
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering