120X120X25
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG26 "+" RED "-" BLACK ; STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHB12012D | CHB12012C | CHB12012B | CHB12012A |
---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 7-13.8 | 7-13.8 | 7-13.8 | 7-13.8 |
Rated Input (W) | 5.56 | 4.56 | 3.12 | 2.04 |
Rated Current (A) | 0.47 | 0.38 | 0.26 | 0.17 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 2600 | 2300 | 2000 | 1700 |
Max, .Air Flow M3 /MIN (CFM) | 2.67(94.3) | 2.36(83.8) | 2.06(72.7) | 1.75(61.8) |
Max, .Air Pressure mm H2o | 3.65 | 3.24 | 2.66 | 2.03 |
Noise (DB) | 47 | 42 | 37 | 32 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.152 | APPROX.152 | APPROX.152 | APPROX.152 |
OPTION : 12V
○:Sleeve bearing
●: Ball bering
●: Ball bering