92X92X38
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG24 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHC9212A | CHC9212B | CHC9212C | CHC9212D | CHC9212E |
---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 | 6-13.8 |
Rated Input (W) | 1.44 | 2.40 | 4.20 | 6.00 | 7.20 |
Rated Current (A) | 0.12 | 0.20 | 0.35 | 0.50 | 0.60 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 2000 | 2500 | 3000 | 3500 | 4000 |
Max, .Air Flow M3 /MIN (CFM) | 1.140(40.24) | 1.424(50.27) | 1.709(60.33) | 1.994(70.39) | 2.279(80.48) |
Max, .Air Pressure mm H2o | 5.26 | 6.575 | 7.89 | 9.205 | 10.52 |
Noise (DB) | 23.5 | 29.5 | 35.5 | 41.5 | 47.5 |
Bearing Type | ○ ● | ○ ● | ○ ● | ○ ● | ○ ● |
Weight (g) | APPROX.182 | APPROX.182 | APPROX.182 | APPROX.182 | APPROX.182 |
○:Sleeve bearing
●: Ball bering
●: Ball bering