80X80X25
FRAME | PLASTIC PBT 94V0 |
---|---|
IMPELLER | PLASTIC PBT 94V0 |
LEAD WIRE |
AWG24 "+" RED "-" BLACK STANDARD UL 1007 |
OPTION | SIGNAL OUTPUT |
BEARING |
BALL BEARING OR SLEEVE BEARING |
Model | CHA8012F□N-XX | CHA8012E□N-XX | CHA8012D□N-XX | CHA8012C□N-XX | CHA8012B□N-XX | CHA8012A□N-XX |
---|---|---|---|---|---|---|
Rated Voltage (DCV) | 12 | 12 | 12 | 12 | 12 | 12 |
Operating Voltage (DCV) | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 | 7-13.2 |
Rated Input (W) | 8.04 | 5.4 | 3.84 | 2.16 | 1.56 | 1.32 |
Rated Current (A) | 0.67 | 0.45 | 0.32 | 0.18 | 0.13 | 0.11 |
Operating Temperature (ºC) | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 | -10~70 |
Storage Temperature (ºC) | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 | -40~70 |
Speed (RPM) | 4800 | 4200 | 3600 | 3000 | 2500 | 2100 |
Max, .Air Flow M3 /MIN (CFM) | 1.74(61.5) | 1.5(53.8) | 1.31(46.1) | 1.07(37.9) | 0.89(31.6) | 0.75(26.5) |
Max, .Air Pressure mm H2o | 9.8 | 7.49 | 5.31 | 3.69 | 2.83 | 2.2 |
Noise (DB) | 47.0 | 44.9 | 39.1 | 34.6 | 29.4 | 23.7 |
Bearing Type | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● | △ ○ ● |
Weight (g) | APPROX.83.3 | APPROX.83.3 | APPROX.83.3 | APPROX.83.3 | APPROX.83.3 | APPROX.83.3 |
OPTION : 12V
△:One ball-One Sleeve
○:Sleeve bearing
●: Ball bering
○:Sleeve bearing
●: Ball bering