• 70X70X38
  • 70X70X38
  • 70X70X38

70X70X38

0.513~1.437 M3/MIN
型號 : che7012f

FRAME PLASTIC PBT 94V0
IMPELLER PLASTIC PBT 94V0
LEAD WIRE AWG26 "+" RED "-" BLACK
STANDARD UL 1007
OPTION SIGNAL OUTPUT
BEARING BALL BEARING OR SLEEVE BEARING
Model CHE7012F CHE7012E CHE7012D CHE7012C CHE7012B CHE7012A
Rated Voltage (DCV) 12 12 12 12 12 12
Operating Voltage (DCV) 7.0-13.2 7.0-13.2 7.0-13.2 7.0-13.2 7.0-13.2 7.0-13.2
Rated Input (W) 12.0 9.60 7.80 6.24 4.80 3.60
Rated Current (A) 1.00 0.80 0.65 0.52 0.40 0.30
Operating Temperature (ºC) -10~70 -10~70 -10~70 -10~70 -10~70 -10~70
Storage Temperature (ºC) -40~70 -40~70 -40~70 -40~70 -40~70 -40~70
Speed (RPM) 7000 6200 5400 4600 3800 3000
Max, .Air Flow M/MIN (CFM) 1.936(68.39) 1.720(60.76) 1.470(51.90) 1.240(43.78) 0.997(35.20) 0.760(26.83)
Max, .Air Pressure mm H2o 18.76 14.73 11.68 8.75 6.20 4.05
Noise (DB) 53.8 50.6 46.8 41.5 36.2 31.3
Bearing Type
Weight (g) APPROX.112 APPROX.112 APPROX.112 APPROX.112 APPROX.112 APPROX.112
OPTION : 12V
●: Ball bering

相關產品

40X40X20

40X40X20

92X92X38

92X92X38

60X60X38

60X60X38

40X40X28

40X40X28

120X120X38

120X120X38